As of, July 25, 2011 there are currently 23 homes active on the market and 3 Pending. They range in asking price from $278,500 - $474,900.
The neighborhood is conveinently located to Interstate 65 which is only 3.4miles, 22 miles to downtown Nashville and 3 miles to Williamson Medical Center.
Below are a few of the homes currently on the market:
![]() | Residential | MLS No. 1285444 | Area 10 | List Price $278,500 |
| Status Active | Type Site Built | Style Traditional | Media ![]() | |
| Address 324 Wisteria Dr | City Franklin | Zip 37064 | ||
| County Williamson | Sub/Dev Sullivan Farms Sec A | Gar 2/Attached - FRONT | ||
| Lot Size 65.00 x 115.00 | Acres 0.170 | Year Blt. 1998 | Compl. | |
| Est SqFt 2386 | Beds 3 | Full Baths 2 | Half Baths 1 | |
| Close Date | Pend Date | Orig LP $276,000 | Sales Price | |
| Directions: I-65 South to Franklin exit Hwy 96 West. Left on Royal Oaks. Left on Mack Hatcher. Left into Sulivan Farms on Donelson Creek Pkwy. First right on Wisteria Dr. Left on Orchid Trail. Left on Bluebell. Right on Wisteria. Home on left. | ||||
![]() | Residential | MLS No. 1283914 | Area 10 | List Price $279,900 |
| Status Active | Type Site Built | Style Traditional | Media ![]() | |
| Address 437 William Wallace Dr | City Franklin | Zip 37064 | ||
| County Williamson | Sub/Dev Sullivan Farms Sec B | Gar 2/Attached | ||
| Lot Size 52.0 x 140.0 | Acres 0.200 | Year Blt. 2003 | Compl. | |
| Est SqFt 3014 | Beds 4 | Full Baths 2 | Half Baths 1 | |
| Close Date | Pend Date | Orig LP $289,900 | Sales Price | |
| Directions: I65S to Exit 65: R on HWY 96 L on Mack Hatcher L on Lewisburg Pike R Donelson Parkway L Bluebell R William Wallace Drive | ||||
![]() | Residential | MLS No. 1287856 | Area 10 | List Price $297,500 |
| Status Active | Type Site Built | Style Traditional | Media ![]() ![]() | |
| Address 107 Rob Roy Ct | City Franklin | Zip 37064 | ||
| County Williamson | Sub/Dev Sullivan Farms Sec B | Gar 2/Attached | ||
| Lot Size 37.00 x 97.00 | Acres 0.240 | Year Blt. 1997 | Compl. | |
| Est SqFt 2359 | Beds 3 | Full Baths 2 | Half Baths 1 | |
| Close Date | Pend Date | Orig LP $297,500 | Sales Price | |
| Directions: I-65 S TO EXIT 65 (FRANKLIN), R ON HWY 96, L ON ROYAL OAKS PKWY, L ON MACK HATCHER, L ON LEWISBURG PIKE (431 S), R ON DONELSON CREEK PKWY (INTO SULLIVAN FARMS), L ON BLUEBELL WAY, R ON ROB ROY CT TO HOUSE AT END OF CUL-DE-SAC | ||||
Williamson County & Surrounding Nashville Area Real Estate that WE WILL SELL!!!
Exit Realty Music City is the ELITE of upcoming Real Estate firms in Middle Tennessee with a Team of talented agents specializing in all aspects of Real Estate from Land/Lots to Estate homes. The MySearchForHomes.com Team can help Selling your home or help with finding you the right home in Williamson County and the surrounding Nashville area. Agents of Darren DeMartino, Steve Manley, Jim Pewitt and Cindy Beam will make sure you get the BEST Price if selling and the BEST Deal if buying. Please don’t hesitate to call one of our talented agents on our Team. We won’t let you down.(615) 307-0858
Exit Realty Music City is the ELITE of upcoming Real Estate firms in Middle Tennessee with a Team of talented agents specializing in all aspects of Real Estate from Land/Lots to Estate homes. The MySearchForHomes.com Team can help Selling your home or help with finding you the right home in Williamson County and the surrounding Nashville area. Agents of Darren DeMartino, Steve Manley, Jim Pewitt and Cindy Beam will make sure you get the BEST Price if selling and the BEST Deal if buying. Please don’t hesitate to call one of our talented agents on our Team. We won’t let you down.(615) 307-0858
MySearchForHomes.com Team/EXIT Realty Music City | 508 Autumn Springs Court | Suite 1B | Franklin | TN | 37067|615-807-1204
Each Office Independently Owned and Operated





